Taylor Orosz
Position: Forward
Joined: Jul-16
Senior Debut: Peterborough Utd (H) 21-Jul-16 - Maunsell Cup
Previous Clubs: Cogenhoe United, AFC Kempston Rovers
Home Sponsor
Away Sponsor
Bio
Taylor Orosz joined the club in August 2016 following a number of impressive showings in pre-season games in a forward role. Taylor has previously been with Cogenhoe United and Kettering Town U21s after starting his senior career at AFC Kempston Rovers. He is now aged 20. He made 49 appearances for the club in a busy 2016/17 campaign, many in a wide role, but he managed to score 8 goals.

Senior Player Profiles
2 | Jack Ashton | Defender | |||
3 | Sam Brown | Defender | |||
4 | Blaize Punter | Defender | |||
5 | Liam Dolman | Defender | |||
6 | Ben Farrell | Midfield | |||
7 | Joel Gyasi | Wide Midfield | |||
8 | Joe Curtis | Midfield | |||
9 | Tom Lorraine | Striker | |||
10 | Ryan Robbins | Striker | |||
11 | Luke Fairlamb | Midfield / Forward | |||
12 | Callum Westwood | Defender | |||
13 | Ben Heath | Goalkeeper | |||
14 | Ben Ford | Midfield | |||
15 | Brad Harris | Midfield | |||
16 | Cameron Gilchrist | Defender | |||
18 | Ben Diamond | Forward | |||
19 | John Dean | Striker | |||
20 | Jack Westbrook | Defender / Defensive Midfield | |||
21 | Ross Oulton | Midfield | |||
22 | Chief Boateng | Forward | |||
23 | Claudiu Hoban | Midfield / Winger | |||
24 | Spencer Weir-Daley | Striker | |||
25 | Adam North | Goalkeeper | |||
26 | Ryan Baird | Midfield | |||
27 | Harry Henbury | Attacking Midfield | |||
29 | Hayford Osei | Striker | |||
30 | Kyle Swailes | Goalkeeper | |||
31 | Kenny Shipley | Forward | |||
32 | Isaac Watson | Midfield | |||
33 | Ben Burton | Defender | |||
Senior Stats
Season | Competition | Apps(sub) | Goals | Yellow Cards | Red Cards | MOM |
2016/17 | FA Cup | 1 (1) | 1 | 0 | 0 | 0 |
2016/17 | FA Trophy | 5 (0) | 3 | 1 | 0 | 1 |
2016/17 | Hillier Cup | 1 (0) | 0 | 0 | 0 | 0 |
2016/17 | Maunsell Cup | 1 (0) | 1 | 0 | 0 | 0 |
2016/17 | NPL First Division South | 16 (20) | 2 | 2 | 0 | 1 |
2016/17 | NPL League Cup | 4 (0) | 1 | 2 | 0 | 0 |
Totals | 28 (21) | 8 | 5 | 0 | 2 |