Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Report |
---|---|---|---|---|---|---|---|---|
August 2012 | ||||||||
Friday 31st | 10:30am | A | MK Dons | Friendly | W 5-1 | |||
September 2012 | ||||||||
Saturday 8th | 10:30am | A | Oxford City | FA JPL | W 1-0 | Schampier | Here | |
Saturday 22nd | 10:30am | A | Cambridge United | Friendly | W 6-2 | |||
October 2012 | ||||||||
Saturday 6th | 10:30am | A | Worcester City | FA JPL | W 3-1 | Lee, Ivett, Yusuf | Here | |
Saturday 13th | 10:30am | H | Leamington Hibernian | FA JPL | W 2-0 | Peaks, Garner | Here | |
Saturday 20th | 10:30am | |||||||
Saturday 27th | 10:30am | A | Walsall FC | FA JPL | W 6-0 | Peaks, Scampier (3), Kearney, Garner | Here | |
November 2012 | ||||||||
Saturday 3rd | 10:30am | H | Burton Central | FA JPL | D 1-1 | Garner | Here | |
Saturday 10th | 11:00am | H* | Stroud FC | FA JPL Cup Round 2 Leg 1 | W 4-1 | o.g., Garner (2), Craddock | Here | |
Saturday 17th | 11:30am | H | Gloucester City | FA JPL | W 7-1 | Garner (3), Schampier, Yusuf, Wainde, Desborough | Here | |
Saturday 24th | 10:30am | A | Stroud FC | FA JPL Cup Round 2 Leg 2 | P-P | |||
December 2012 | ||||||||
Saturday 1st | 10:00am | A | Cheltenham Town DC | FA JPL | P-P | |||
Saturday 8th | 10:30am | |||||||
Saturday 15th | 10:30am | A | Evesham Utd | FA JPL | W 3-0 | Garner (2), Wainde | Here | |
Saturday 22nd | 10:30am | |||||||
January 2013 | ||||||||
Saturday 5th | 10:30am | |||||||
Saturday 12th | 11:00am | A | Stroud FC | FA JPL Cup Round 2 Leg 2 | D 2-2 W 6-3 (agg) | Garner, Schampier | Here | |
Saturday 19th | 10:30am | |||||||
Saturday 26th | 10:30am | |||||||
February 2013 | ||||||||
Saturday 2nd | 10:00am | A | Burton Central | FA JPL Cup Quarter Final | D 1-1 (aet) L 5-4 (pens) | Ivett | Here | |
Saturday 9th | 10:30am | H | Worcester City | FA JPL | W 2-0 | Harker (2) | Here | |
Saturday 16th | 11:00am | A | Leamington Hibernian | FA JPL | W 3-1 | Tulley, Yusuf, Desborough | Here | |
Saturday 23rd | 12:30pm | A | WBA Colts | FA JPL | W 1-0 | Garner | Here | |
March 2013 | ||||||||
Saturday 2nd | 10:30am | |||||||
Saturday 9th | 10:30am | |||||||
Saturday 16th | 10:30am | H | Kidderminster Harriers DC | FA JPL | W 3-0 | Garner, Tulley (2) | Here | |
Saturday 23rd | 10:30am | |||||||
Saturday 30th | 10:30am | A | Gloucester City | FA JPL | W 3-0 | Garner, Tulley (2) | Here | |
April 2013 | ||||||||
Saturday 6th | 10:30am | H | Evesham Utd | FA JPL | W 2-1 | Ivett, Yusuf | Here | |
Wednesday 10th | 6:30pm | A | Burton Central | FA JPL | L 4-1 | Garner | Here | |
Saturday 13th | 10:30am | A | Kidderminster Harriers DC | FA JPL | L 5-0 | Here | ||
Wednesday 17th | 10:30am | H | Walsall FC | FA JPL | P-P | |||
Saturday 20th | 10:30am | H | Oxford City | FA JPL | W 1-0 | Lee | Here | |
Wednesday 24th | 6:30pm | H | WBA Colts | FA JPL | ||||
Saturday 27th | 10:00am | A | Cheltenham Town DC | FA JPL | W 4-0 | Harker, Lee, Garner (2) | Here | |
May 2013 | ||||||||
Saturday 4th | 10:30am | H | Cheltenham Town DC | FA JPL | W 6-0 | Knapp (3), Harker, Garner, Yusuf | Here | |
Saturday 18th | 10:30am | N | Newport County | Cup | At Spiers & Hartwell Jubilee Stadium, Cheltenham Road, Evesham, WR11 2LZ |
Home games are played at Wellingborough Old Grammarians Sports Field.
* At the Dog & Duck Stadium
The Team Page on the FA Respect Junior Premier League website is here, where you can also see the current league table.