Under-18’s League Table – West Division (Final)
|
| P | W | D | L | F | A | GD | PTS | H | A |
1 | AFC Rushden & Diamonds (C) | 18 | 12 | 3 | 3 | 58 | 30 | 28 | 39 |
|
|
2 | Daventry Town | 18 | 12 | 2 | 4 | 62 | 36 | 26 | 38 | 5-2 | 0-5 |
3 | Woodford United | 18 | 11 | 5 | 3 | 46 | 20 | 26 | 37 | 3-3 | 2-2 |
4 | Oxford City | 18 | 10 | 2 | 6 | 46 | 35 | 11 | 32 | 6-0 | 3-2 |
5 | Cogenhoe United | 18 | 9 | 3 | 6 | 45 | 41 | 4 | 30 | 6-1 | 2-2 |
6 | Northampton Spencer | 18 | 8 | 4 | 6 | 39 | 26 | 13 | 28 | 2-3 | 1-5 |
7 | Olney Town Colts | 18 | 6 | 1 | 11 | 28 | 49 | -21 | 19 | 3-0 | 4-0 |
8 | Wellingborough Town | 18 | 4 | 1 | 13 | 21 | 41 | -20 | 13 | 5-2 | 2-0 |
9 | Whitworths | 18 | 4 | 1 | 13 | 23 | 51 | -28 | 13 | 1-0 | 4-2 |
10 | Irchester United | 18 | 3 | 1 | 14 | 16 | 55 | -39 | 10 | 4-1 | 5-0 |
Other Results
NFA U-18 Cup 1st Rd Corby Town 2 AFC R&D 0
NYSL Play-Off Final Yaxley 4 AFC R&D 2
Appearances (20):
19 Conor Bell, Liam Bond, Noah Bryant, Adam Ziolkowski
18 Blake Helsdown, Jake Reynolds, Alex Vitue
17 Zack Farden, Alex McDonald
16 Ben Roche, Matthew Smith
15 Zak Moon
11 Luke Fathers
9 Fred Devereaux
5 Omar Ghavami, Anthony Ottaway
4 Dan Bevis, Sawas Hamp, Wes Kirkton
3 Matt Foster, Joe Holmes, James Mann
2 Ryan Bhatti, Michael Brimah, Ben Clarke, Conor Dauven
1 Connor Collins, Jack Crow, Curtis Hartley, Justin Nwogu
Goalscorers:
20 Jake Reynolds (incl 1 pen)
9 Conor Bell
7 Matthew Smith, Blake Helsdown
4 Zach Farden
3 Zak Moon
2 Omar Ghavami, Noah Bryant
1 Luke Fathers, Wes Kirkton, Liam Bond, Alex McDonald, Ben Roche, Matt Foster