Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Report |
---|---|---|---|---|---|---|---|---|
September 2013 | ||||||||
Sunday 01/09/13 | 2:00pm | A | Netherton United Ladies | NWGFL1 | L 0-2 | – | Here | |
Sunday 15/09/13 | 2:00pm | H | Netherton United Ladies | NWGFL1 | L 0-4 | – | ||
Sunday 22/09/13 | 2:00pm | H | Northampton Town Ladies | NWGFL1 | L 0-7 | – | Here | |
Sunday 29/09/13 | 2:00pm | H | Burton Park Wanderers Ladies FC | NWGFL1 | L 0-16 | – | ||
October 2013 | ||||||||
Sunday 06/10/13 | 2:00pm | H | Roade Ladies | NWGFL1 | L 0-2 | – | ||
Sunday 13/10/13 | 2:00pm | H | Hampton Ladies | NWGFL1 | P-P | – | Match Off | |
Sunday 20/10/13 | 2:00pm | H | Corby Hellenic Ladies | NFA Ladies County Cup – First Round | H-W | – | Home Walkover | |
November 2013 | ||||||||
Sunday 03/11/13 | 2:00pm | A | Moulton Ladies | NWGFL1 | L 0-11 | – | ||
Sunday 10/11/13 | 2:00pm | A | Northampton Town Ladies | NWGFL1 | L 0-6 | – | ||
Sunday 17/11/13 | 1:30pm | A | Burton Park Wanderers Ladies FC | NFA Ladies County Cup – Second Round | H-W | – | Home Walkover | |
Sunday 24/11/13 | 1:30pm | A | Roade Ladies | Ladies League Cup | L 0-11 | – | ||
December 2013 | ||||||||
Sunday 01/12/13 | 2:00pm | H | Stewart & Lloyds Ladies FC | NWGFL1 | L 0-6 | – | ||
Sunday 08/12/13 | 2:00pm | H | Brackley Sports Ladies | NWGFL1 | D 0-0 | – | ||
Sunday 15/12/13 | 2:00pm | H | Hampton Ladies | NWGFL1 | L 0-6 | – | Here |
AFC Rushden & Diamonds Ladies played their home games at Bozeat Playing Field.