Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Details |
---|---|---|---|---|---|---|---|---|
July 2014 | ||||||||
Thursday 24th | 7:45pm | A | Lutterworth Athletic | Friendly (AFC R&D XI Game) | W 6-2 | Koriya, Parkinson, Dunkley, Lamb-Johnson, Turner (2) | ~100 | Here |
August 2014 | ||||||||
Friday 1st | 7:45pm | A | Moggerhanger United | Friendly (At Biggleswade United FC) | W 4-0 | Merrill, Harrison (2), Wilson | ~70 | Here |
Tuesday 5th | 7:45pm | A | Buckingham Town | James Victory Cup | W 5-4 | Harrison (2), Lorraine (2), Pickering | ~60 | Here |
Saturday 16th | 1:00pm | A | Wellingborough OGs | Friendly | C-C | Match Off | Location | |
Thursday 21st | 7:45pm | A | Wellingborough Town XI | Friendly (At North Kilworth FC) | L 1-3 | Location | ||
Wednesday 27th | 6:45pm | A | AFC Oakley Sports M&DH | Friendly | L 1-2 | Location | ||
Saturday 30th | 11:00am | H | Coventrians U21 | Friendly | Location | |||
September 2014 | ||||||||
Saturday 6th | 11:00am | H | AFC Kempston Rovers U21 | UCL U21s | D 3-3 | Harrison (2), Ansu | Here | |
Saturday 13th | 11:00am | H | Kettering Town U21 | UCL U21s | L 4-7 | Ansu, Garner, Reynolds (2) | Here | |
Saturday 20th | 10:45am | A | MK College U21 | UCL U21s | L 1-6 | Ackroyd | Here | |
Saturday 27th | 11:00am | A | AFC Kempston Rovers U21 | UCL U21s | D 3-3 | Ansu (3) | Here | |
October 2014 | ||||||||
Tuesday 7th | 7:45pm | A | Langford FC | Friendly (AFC R&D XI Game) | D 4-4 | Reynolds, Triallist (3) | Here | |
Saturday 11th | 11:00am | A | Football CV Reds U21 | UCL U21s | L 2-3 | Coyle, Reynolds | Here | |
Saturday 18th | 11:00am | A | Kettering Town U21 | UCL U21s | L 0-4 | – | Here | |
Saturday 25th | 11:00am | H | Histon U21 | UCL U21s | W 3-0 | Ansu (2), Garner | Here | |
November 2014 | ||||||||
Saturday 15th | 11:00am | A | Histon U21 | UCL U21s | P-P | Match Off – Waterlogged Pitch | Here | |
Saturday 22nd | 11:00am | H | Wootton Blue Cross U21 | UCL U21s | W 7-2 | Ansu, Garner, Gyasi (4), O.G. | Here | |
Saturday 29th | 11:00am | H | AFC Kempston Rovers U21 | UCL U21s | D 0-0 | – | Here | |
December 2014 | ||||||||
Saturday 6th | 11:00am | A | Wootton Blue Cross U21 | UCL U21s | W 4-0 | Coyle, Joseph, Loasby, Watts | Here | |
Saturday 20th | 11:00am | H | Kettering Town U21 | UCL U21s | D 3-3 | Ansu (2), Harrison | Here | |
Saturday 27th | 11:00am | H | Irchester United Reserves | Friendly | W 6-1 | Harrison, Ansu, Leeson, Bates (2), Wilson | ||
January 2015 | ||||||||
Saturday 17th | 1:00pm | H | Gretton FC | Friendly | ||||
Saturday 24th | 11:00am | A | Football CV Reds U21 | UCL U21s | D 1-1 | Garner | Here | |
Saturday 31st | 12:00pm | H | MK College U21 | UCL U21s | L 0-4 | – | Here | |
February 2015 | ||||||||
Saturday 7th | 11:00am | H | Football CV Reds U21 | UCL U21s | P-P | – | Here | |
Saturday 14th | 11:00am | H | Histon U21 | UCL U21s | L 4-8 | Barron (2), Coyle, Ansu | Here | |
Saturday 21st | 12:00pm | A | MK College U21 | UCL U21s | L 4-3 | Barron (2), Merrill | Here | |
Saturday 28th | 2:00pm | A | Histon U21 | UCL U21s | P-P | – | Here | |
March 2015 | ||||||||
Saturday 7th | 11:00am | A | Kettering Town U21 | UCL U21s | L 1-2 | Donohue | Here | |
Saturday 14th | 11:00am | H | Football CV Reds U21 | UCL U21s | W 3-2 | Ansu (2), Barron | Here | |
Saturday 21st | 11:00am | H | MK College U21 | UCL U21s | L 1-4 | Harris | Here | |
April 2015 | ||||||||
Saturday 4th | 11:00am | A | St Neots Town Youth & Saints U21 | Friendly | W 4-3 | Barron, Augustine (2), Leeson | Here | |
Tuesday 7th | 7:45pm | A | FC Peterborough | Friendly | D 2-2 | Lee, Trialist | Here | |
Saturday 11th | 2:00pm | A | AFC Kempston Rovers U21 | UCL U21s | D 4-4 | Augustine, Barron, Lee (2) | Here | |
Saturday 18th | 11:00am | A | Histon U21 | UCL U21s | L 1-2 | Augustine | Here | |
Monday 27th | 7:45pm | H | Football CV Reds U21 | UCL U21s | D 3-3 | Lee (2), Gillingwater | Here | |
May 2015 | ||||||||
Saturday 2nd | 11:00am | A | Histon U21 | UCL U21s | L 0-5 | – | Here |
U21 home matches are played at Raunds Manor School Sports College except where stated.