2014/15 United Counties Premier League Table (Final)
|
| P | W | D | L | F | A | GD | PTS | H | A |
1 | AFC Rushden & Diamonds (C/P) | 40 | 31 | 6 | 3 | 121 | 32 | 89 | 99 |
|
|
2 | Thurnby Nirvana * | 40 | 29 | 4 | 7 | 123 | 61 | 62 | 88 | 4-1 | 1-2 |
3 | Wisbech Town | 40 | 27 | 6 | 7 | 109 | 46 | 63 | 87 | 1-1 | 3-1 |
4 | Holbeach United | 40 | 22 | 10 | 8 | 92 | 51 | 41 | 76 | 1-1 | 1-1 |
5 | Yaxley | 40 | 24 | 4 | 12 | 78 | 43 | 35 | 76 | 0-0 | 1-2 |
6 | Cogenhoe United | 40 | 23 | 6 | 11 | 77 | 54 | 23 | 75 | 3-3 | 1-1 |
7 | Peterborough Northern Star | 40 | 19 | 9 | 12 | 81 | 67 | 14 | 66 | 2-0 | 4-1 |
8 | AFC Kempston Rovers * | 40 | 20 | 6 | 14 | 76 | 55 | 21 | 63 | 5-1 | 2-1 |
9 | Deeping Rangers | 40 | 17 | 8 | 15 | 74 | 55 | 19 | 59 | 1-0 | 2-1 |
10 | Newport Pagnell Town | 40 | 18 | 4 | 18 | 78 | 70 | 8 | 58 | 2-0 | 2-1 |
11 | Eynesbury Rovers | 40 | 17 | 6 | 17 | 81 | 69 | 12 | 57 | 3-0 | 2-1 |
12 | Boston Town | 40 | 15 | 4 | 21 | 71 | 81 | -10 | 49 | 2-1 | 2-1 |
13 | Oadby Town | 40 | 14 | 4 | 22 | 74 | 92 | -18 | 46 | 3-0 | 0-2 |
14 | Desborough Town | 40 | 13 | 6 | 21 | 62 | 95 | -33 | 45 | 5-0 | 9-0 |
15 | Wellingborough Town | 40 | 12 | 7 | 21 | 74 | 99 | -25 | 43 | 7-0 | 2-1 |
16 | Huntingdon Town | 40 | 12 | 5 | 23 | 56 | 96 | -40 | 41 | 6-1 | 7-1 |
17 | Harrowby United | 40 | 11 | 6 | 23 | 63 | 102 | -39 | 39 | 5-0 | 2-1 |
18 | Sleaford Town | 40 | 10 | 7 | 23 | 68 | 98 | -30 | 37 | 3-0 | 2-0 |
19 | Northampton Sileby Rangers * | 40 | 10 | 6 | 24 | 70 | 121 | -51 | 34 | 8-1 | 4-1 |
20 | Harborough Town (R) | 40 | 8 | 6 | 26 | 37 | 111 | -74 | 30 | 3-0 | 2-1 |
21 | Long Buckby (R) | 40 | 5 | 6 | 29 | 51 | 118 | -67 | 21 | 3-1 | 5-1 |
* AFC Kempston Rovers deducted 3pts for fielding ineligible player
* Northampton Sileby Rangers deducted 2pts for fielding ineligible player
* Thurnby Nirvana deducted 3pts for fielding ineligible player