Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Report |
---|
July 2015 |
---|
Saturday 11th | 3:00pm | A | Rushden & Higham Utd | Chris Ruff Memorial Cup | W 2-0 | Herbert, Dolman | ~200 | Here |
Tuesday 14th | 7:45pm | A | Northampton Spencer | Friendly | D 0-0 | – | ~120 | Here |
Saturday 18th | 3:00pm | A | Enfield Town | Friendly | L 1-2 | Lorraine | | Here |
Tuesday 21st | 7:45pm | H | Biggleswade Town | Friendly | W 2-0 | Herbert, Lorraine | 233 | Here |
Saturday 25th | 3:00pm | H | Wealdstone FC | Friendly | D 0-0 | – | 260 | Here |
Tuesday 28th | 7:45pm | A | Wellingborough Town | Friendly | W 1-0 | Kilbride | | Here |
Wed 29th | 7:00pm | A | Lutterworth Athletic | Friendly (Diamonds XI Game) | L 3-4 | Berwick (2), Lorraine | | Here |
August 2015 |
---|
Saturday 1st | 3:00pm | H | Loughborough Dynamo | Friendly | W 3-1 | Berwick, Lorraine, Joseph | 187 | Here |
Saturday 8th | 3:00pm | H | Petersfield Town | Southern Football League Division One Central | D 1-1 | Gordon | 530 | Here |
Tuesday 11th | 7:45pm | A | St Ives Town | Southern Football League Division One Central | D 2-2 | Lorraine, Berwick | 437 | Here |
Saturday 15th | 3:00pm | A | Ware FC | Southern Football League Division One Central | D 1-1 | Hoban | 174 | Here |
Tuesday 18th | 7:45pm | H | Aylesbury United | Southern Football League Division One Central | W 2-1 | Hoban, Dolman (pen) | 361 | Here |
Saturday 22nd | 3:00pm | H | Chalfont St. Peter AFC | Southern Football League Division One Central | W 3-1 | Berwick, Hoban, Dolman | 455 | Here |
Saturday 29th | 3:00pm | A | Kings Langley | Emirates FA Cup – Preliminary Round | W 1-0 | Quigley | 205 | Here |
Monday 31st | 3:00pm | H | Bedford Town | Southern Football League Division One Central | W 2-0 | Quigley, Joseph | 545 | Here |
September 2015 |
---|
Saturday 5th | 3:00pm | A | North Greenford United | Southern Football League Division One Central | W 3-1 | Berwick, Lamb-Johnson, Joseph | 150 | Here |
Saturday 12th | 3:00pm | A | Bedfont & Feltham FC | Emirates FA Cup – 1st Round Qualifying | W 2-1 | Quigley (2) | 227 | Here |
Saturday 19th | 3:00pm | H | Aylesbury FC | Southern Football League Division One Central | W 1-0 | Lorraine | 522 | Here |
Saturday 26th | 3:00pm | A | Deeping Rangers | Emirates FA Cup – 2nd Round Qualifying | W 3-0 | Joseph, Lorraine, Berwick | 635 | Here |
Tuesday 29th | 7:45pm | A | Kings Langley FC | Southern Football League Division One Central | D 1-1 | Quigley | 151 | Here |
October 2015 |
---|
Saturday 3rd | 3:00pm | H | Basford United | FA Trophy – Preliminary Round | L 1-3 | Lorraine | 391 | Here |
Saturday 10th | 3:00pm | H | Ashton United | Emirates FA Cup – 3rd Round Qualifying | W 2-0 | Joseph, O.G. | 630 | Here |
Tuesday 13th | 7:45pm | H | Histon FC | Red Insure Cup – First Round | L 1-4 | Lawless | 179 | Here |
Saturday 17th | 3:00pm | H | Potters Bar Town | Southern Football League Division One Central | W 3-2 | Hoban, Lorraine (2) | 572 | Here |
Tuesday 20th | 7:45pm | H | Fleet Town FC | Southern Football League Division One Central | W 5-2 | Lorraine (2), Hall, Berwick, Joseph | 322 | Here |
Saturday 24th | 3:00pm | A | Barwell FC | Emirates FA Cup – 4th Round Qualifying | D 2-2 | Dolman (2) | 819 | Here |
Tuesday 27th | 7:45pm | H | Barwell FC | Emirates FA Cup – 4th Round Qualifying – Replay | L 0-1 | – | 1162 | Here |
Saturday 31st | 3:00pm | A | Barton Rovers | Southern Football League Division One Central | W 3-1 | Hoban, Dolman, Quigley | 306 | Here |
November 2015 |
---|
Tuesday 3rd | 7:45pm | H | Desborough Town | NFA Hillier Senior Cup – Quarter-Final | D 2-2 W 6-5 on pens | Liversedge, Berwick | 123 | Here |
Saturday 7th | 3:00pm | H | Egham Town | Southern Football League Division One Central | P-P | – | | Match Off |
Saturday 14th | 3:00pm | A | Godalming Town | Southern Football League Division One Central | L 0-1 | – | 188 | Here |
Wed 18th | 7:45pm | A | Aylesbury United | Southern Football League Division One Central | W 4-0 | Hoban, Berwick, Bunting, Ackroyd | 173 | Here |
Saturday 21st | 3:00pm | H | Beaconsfield SYCOB | Southern Football League Division One Central | D 1-1 | Berwick | 445 | Here |
Tuesday 24th | 7:45pm | H | Leighton Town | Southern Football League Division One Central | W 7-1 | Liversedge (4), Lorraine, Berwick, Hoban | 297 | Here |
Saturday 28th | 3:00pm | A | Petersfield Town | Southern Football League Division One Central | W 1-0 | Hoban | 130 | Here |
December 2015 |
---|
Tuesday 1st | 7:45pm | H | St Ives Town | Southern Football League Division One Central | P-P | – | | Match Off |
Saturday 5th | 3:00pm | H | Royston Town | Southern Football League Division One Central | L 1-4 | Leslie | 427 | Here |
Tuesday 8th | 7:45pm | A | Hanwell Town | Southern Football League Division One Central | W 2-1 | Berwick, Gordan | 122 | Here |
Saturday 12th | 3:00pm | A | Uxbridge FC | Southern Football League Division One Central | W 1-0 | Bunting | 175 | Here |
Saturday 19th | 3:00pm | A | Chalfont St. Peter AFC | Southern Football League Division One Central | L 0-2 | – | 262 | Here |
Tuesday 22nd | 7:45pm | H | Egham Town | Southern Football League Division One Central | L 0-1 | – | 443 | Here |
Saturday 26th | 3:00pm | A | Bedford Town | Southern Football League Division One Central | W 2-1 | O.G., Berwick | 667 | Here |
January 2016 |
---|
Saturday 2nd | 3:00pm | H | Arlesey Town | Southern Football League Division One Central | A-A | – | 524 | Match Off |
Tuesday 5th | 7:45pm | H | St Ives Town | Southern Football League Division One Central | P-P | – | | Match Off |
Saturday 9th | 3:00pm | A | Northwood FC | Southern Football League Division One Central | D 2-2 | Harris, Lorraine | 221 | Here |
Saturday 16th | 3:00pm | H | North Greenford United | Southern Football League Division One Central | W 8-1 | Richards, Hall (3), Lorraine, Stevenson, Dolman, Leslie | 454 | Here |
Saturday 23rd | 3:00pm | A | Aylesbury FC | Southern Football League Division One Central | W 4-2 | Hall, Stevenson, Richards, Hoban | 473 | Here |
Saturday 30th | 3:00pm | A | Beaconsfield SYCOB | Southern Football League Division One Central | L 0-4 | – | 214 | Here |
February 2016 |
---|
Tuesday 2nd | 7:45pm | H | Brackley Town | NFA Hillier Senior Cup – Semi-Final | W 2-1 | Lorraine, Stevenson | 174 | Here |
Saturday 6th | 3:00pm | H | Ware FC | Southern Football League Division One Central | W 3-0 | Hall, Leslie, Stevenson | 422 | Here |
Tuesday 9th | 7:45pm | H | Arlesey Town | Southern Football League Division One Central | W 6-1 | Leslie, Lorraine, Hall (3), Richards | 330 | Here |
Saturday 13th | 3:00pm | A | Fleet Town FC | Southern Football League Division One Central | D 0-0 | – | 201 | Here |
Tuesday 16th | 7:45pm | H | St Ives Town | Southern Football League Division One Central | W 2-0 | Lorraine, Hoban | 482 | Here |
Saturday 20th | 3:00pm | H | Kings Langley | Southern Football League Division One Central | L 0-1 | – | 613 | Here |
Saturday 27th | 3:00pm | A | Potters Bar Town | Southern Football League Division One Central | L 0-1 | – | 227 | Here |
March 2016 |
---|
Saturday 5th | 3:00pm | H | Barton Rovers | Southern Football League Division One Central | P-P | – | | Match Off |
Saturday 12th | 3:00pm | A | Royston Town | Southern Football League Division One Central | L 0-1 | – | 421 | Here |
Saturday 19th | 3:00pm | H | Uxbridge FC | Southern Football League Division One Central | L 1-2 | Sandy | 454 | Here |
Saturday 26th | 3:00pm | H | Northwood FC | Southern Football League Division One Central | D 0-0 | – | 425 | Here |
Monday 28th | 3:00pm | A | Arlesey Town | Southern Football League Division One Central | P-P | – | | Match Off |
April 2016 |
---|
Saturday 2nd | 3:00pm | A | Leighton Town | Southern Football League Division One Central | W 1-0 | Lorraine | 236 | Here |
Tuesday 5th | 7:45pm | A | Arlesey Town | Southern Football League Division One Central | L 1-2 | Sandy | 202 | Here |
Saturday 9th | 3:00pm | H | Hanwell Town | Southern Football League Division One Central | W 1-0 | Dolman | 532 | Here |
Tuesday 12th | 7:45pm | H | Barton Rovers | Southern Football League Division One Central | W 4-0 | Hoban, Stevenson, Lee, Bowen | 451 | Here |
Saturday 16th | 3:00pm | A | Egham Town | Southern Football League Division One Central | P-P | – | | Match Off |
Tuesday 19th | 7:45pm | A | Egham Town | Southern Football League Division One Central | L 0-2 | – | 247 | Here |
Saturday 23rd | 3:00pm | H | Godalming Town | Southern Football League Division One Central | W 2-0 | Richards, Bowen | 521 | Here |
Tuesday 26th | 7:45pm | A | Royston Town | Southern Football League Division One Central – Play-off Semi-Final | W 2-1 | Bowen, Dolman (pen) | 655 | Here |
May 2016 |
---|
Monday 2nd | 3:00pm | A | St Ives Town | Southern Football League Division One Central – Play-off Final | L 1-2 | Sandy | 1523 | Here |
Thursday 5th | 7:30pm | N | Kettering Town | NFA Hillier Senior Cup – Final | W 2-1 | Richards, Ashton | 1322 | Here |