Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Report |
---|
July 2018 |
---|
Friday 13th | 7:30pm | A | Newport Pagnell Town | Friendly | W 3-0 | Lorraine, Hicks, Bowen | | Here |
Tuesday 17th | 7:30pm | A | Melton Town | Friendly | W 3-1 | Diamond, Lorraine, Trialist | | Here |
Saturday 21st | 3:00pm | A | Rushden & Higham Utd | Chris Ruff Memorial Cup | W 4-1 | Ashton, Bowen, Lorraine, Ford | | Here |
Tuesday 24th | 7:45pm | H | Brackley Town | Friendly | L 0-1 | – | 256 | Here |
Saturday 28th | 3:00pm | H | Enfield Town | Dale Roberts Memorial Cup | L 1-2 | Ashton | 277 | Here |
Tuesday 31st | 7:45pm | A | Kempston Rovers | Harry Robinson Trophy | W 2-0 | Ward, Diamond | | Here |
August 2018 |
---|
Saturday 4th | 3:00pm | A | Bishop’s Stortford | Friendly | W 4-0 | Clifton, Ward, Bowen, Dean | 180 | Here |
Saturday 11th | 3:00pm | H | Redditch United | Evo-Stik League South – Premier Division Central | W 5-2 | Bowen, Farrell, Diamond (2), Lorraine | 592 | Here |
Tuesday 14th | 7:45pm | A | Biggleswade Town | Evo-Stik League South – Premier Division Central | L 0-1 | – | 402 | Here |
Saturday 18th | 3:00pm | A | Stourbridge FC | Evo-Stik League South – Premier Division Central | L 1-2 | Dean | 560 | Here |
Saturday 25th | 3:00pm | A | Deeping Rangers | Emirates FA Cup – Preliminary Round | D 1-1 | Bowen | 347 | Here |
Bank Holiday Monday 27th | 3:00pm | A | St Neots Town | Evo-Stik League South – Premier Division Central | W 1-0 | Farrell (pen) | 609 | Here |
Friday 31st | 7:45pm | H | Tamworth FC | Evo-Stik League South – Premier Division Central | D 2-2 | Lorraine (2) | 683 | Here |
September 2018 |
---|
Tuesday 4th | 7:45pm | H | Deeping Rangers | Emirates FA Cup – Preliminary Round Replay | W 3-0 | Lorraine (2), Westwood | 396 | Here |
Saturday 8th | 3:00pm | A | Hayes & Yeading United | Emirates FA Cup – 1st Round Qualifying | L 1-2 | Farrell (pen) | 286 | Here |
Saturday 15th | 3:00pm | A | Royston Town | Evo-Stik League South – Premier Division Central | L 1-2 | Bowen | 384 | Here |
Tuesday 18th | 7:45pm | A | Peterborough Northern Star | NFA Hillier Senior Cup – 1st Round | W 2-0 | Bowen, Dolman | 63 | Here |
Saturday 29th | 3:00pm | H | St Ives Town | Evo-Stik League South – Premier Division Central | D 0-0 | – | 586 | Here |
October 2018 |
---|
Tuesday 2nd | 7:45pm | A | Kempston Rovers | Southern Football League Challenge Cup – 1st Round | D 2-2 (L 1-3 on pens) | O.G., Bowen | 123 | Here |
Saturday 6th | 3:00pm | A | Needham Market FC | Evo-Stik League South – Premier Division Central | W 5-1 | Diamond, Bowen, Rogers, Lorraine, Hopkins | 275 | Here |
Saturday 13th | 3:00pm | H | Barwell FC | Evo-Stik League South – Premier Division Central | D 1-1 | Hopkins | 694 | Here |
Saturday 20th | 3:00pm | A | King’s Lynn Town | Evo-Stik League South – Premier Division Central | D 1-1 | Rogers | 816 | Here |
Tuesday 23rd | 7:45pm | H | Coalville Town | Evo-Stik League South – Premier Division Central | W 3-1 | Farrell, Rogers, Lorraine | 407 | Here |
Saturday 27th | 3:00pm | H | St Ives Town | Buildbase FA Trophy – 1st Round Qualifying | W 2-1 | Lorraine, Bowen | 386 | Here |
November 2018 |
---|
Saturday 3rd | 3:00pm | H | Rushall Olympic FC | Evo-Stik League South – Premier Division Central | L 0-2 | – | 478 | Here |
Tuesday 6th | 7:45pm | H | Northampton ON Chenecks FC | NFA Hillier Senior Cup – Quarter-Final | W 1-0 | Diamond | 184 | Here |
Saturday 10th | 3:00pm | A | Witton Albion FC | Buildbase FA Trophy – 2nd Round Qualifying | L 0-2 | – | 300 | Here |
Tuesday 13th | 7:45pm | H | Hitchin Town | Evo-Stik League South – Premier Division Central | W 2-1 | Diamond, Bowen | 362 | Here |
Saturday 17th | 3:00pm | H | Bedworth United | Evo-Stik League South – Premier Division Central | W 3-1 | Bowen, Lorraine, Farrell (pen) | 508 | Here |
Tuesday 20th | 7:45pm | A | Banbury United | Evo-Stik League South – Premier Division Central | L 0-1 | – | 341 | Here |
Saturday 24th | 3:00pm | A | Lowestoft Town | Evo-Stik League South – Premier Division Central | D 1-1 | Farrell (pen) | 457 | Here |
Tuesday 27th | 7:45pm | H | Halesowen Town | Evo-Stik League South – Premier Division Central | W 2-0 | Farrell, Lorraine | 260 | Here |
December 2018 |
---|
Saturday 1st | 3:00pm | A | Leiston FC | Evo-Stik League South – Premier Division Central | W 4-1 | Hopkins, Lorraine, Diamond, Farrell (pen) | 277 | Here |
Saturday 8th | 3:00pm | A | Alvechurch FC | Evo-Stik League South – Premier Division Central | D 0-0 | – | 241 | Here |
Saturday 15th | 3:00pm | H | Stratford Town | Evo-Stik League South – Premier Division Central | P-P | | | Match Off |
Saturday 22nd | 3:00pm | A | Redditch United | Evo-Stik League South – Premier Division Central | D 2-2 | Rogers, Diamond | 295 | Here |
Boxing Day 26th | 3:00pm | H | St Neots Town | Evo-Stik League South – Premier Division Central | W 2-0 | Lorraine (2) | 644 | Here |
Saturday 29th | 3:00pm | H | Biggleswade Town | Evo-Stik League South – Premier Division Central | D 3-3 | Hopkins, Farrell (2 pen) | 547 | Here |
January 2019 |
---|
New Year’s Day 1st | 3:00pm | A | Kettering Town | Evo-Stik League South – Premier Division Central | L 1-2 | Hicks | 2147 | Here |
Saturday 5th | 3:00pm | A | Hitchin Town | Evo-Stik League South – Premier Division Central | W 4-3 | Diamond, Lorraine, Bowen, Johnson | 530 | Here |
Saturday 12th | 3:00pm | H | Lowestoft Town | Evo-Stik League South – Premier Division Central | D 1-1 | Farrell (pen) | 575 | Here |
Saturday 19th | 3:00pm | A | Bedworth United | Evo-Stik League South – Premier Division Central | W 3-1 | Rogers, Lorraine (2) | 284 | Here |
Saturday 26th | 3:00pm | H | Banbury United | Evo-Stik League South – Premier Division Central | D 1-1 | Diamond | 553 | Here |
February 2019 |
---|
Saturday 2nd | 3:00pm | A | Rushall Olympic FC | Evo-Stik League South – Premier Division Central | P-P | | | Match Off |
Tuesday 5th | 7:45pm | H | Cogenhoe United | NFA Hillier Senior Cup – Semi-Final | W 6-0 | Lorraine (3), Rogers, Dean, Bowen | 203 | Here |
Saturday 9th | 3:00pm | H | King’s Lynn Town | Evo-Stik League South – Premier Division Central | W 1-0 | Lorraine | 614 | Here |
Saturday 16th | 3:00pm | H | Leiston FC | Evo-Stik League South – Premier Division Central | D 1-1 | Ashton | 620 | Here |
Tuesday 19th | 7:45pm | H | Stratford Town | Evo-Stik League South – Premier Division Central | W 2-0 | Dolman, Johnson | 399 | Here |
Saturday 23rd | 3:00pm | A | Halesowen Town | Evo-Stik League South – Premier Division Central | W 1-0 | Diamond | 428 | Here |
March 2019 |
---|
Saturday 2nd | 3:00pm | H | Alvechurch FC | Evo-Stik League South – Premier Division Central | D 1-1 | Johnson | 556 | Here |
Saturday 9th | 3:00pm | A | Stratford Town | Evo-Stik League South – Premier Division Central | L 0-1 | – | 449 | Here |
Monday 11th | 7:45pm | A | Rushall Olympic FC | Evo-Stik League South – Premier Division Central | L 0-2 | – | 221 | Here |
Saturday 16th | 3:00pm | H | Needham Market FC | Evo-Stik League South – Premier Division Central | W 2-1 | Rogers, Bowen | 410 | Here |
Saturday 23rd | 3:00pm | A | Barwell FC | Evo-Stik League South – Premier Division Central | D 1-1 | Diamond | 346 | Here |
Saturday 30th | 3:00pm | H | Royston Town | Evo-Stik League South – Premier Division Central | D 0-0 | – | 634 | Here |
April 2019 |
---|
Tuesday 2nd | 7:45pm | N | Brackley Town | NFA Hillier Senior Cup Final | D 0-0 (L 2-4 on pens) | Title awarded to Diamonds | | Here |
Saturday 6th | 3:00pm | A | St Ives Town | Evo-Stik League South – Premier Division Central | D 0-0 | – | 372 | Here |
Saturday 13th | 3:00pm | H | Stourbridge FC | Evo-Stik League South – Premier Division Central | L 1-2 | Hicks | 519 | Here |
Saturday 20th | 3:00pm | A | Coalville Town | Evo-Stik League South – Premier Division Central | L 0-5 | – | 265 | Here |
Easter Monday 22nd | 1:00pm | H | Kettering Town | Evo-Stik League South – Premier Division Central | L 0-1 | – | 1165 | Here |
Saturday 27th | 3:00pm | A | Tamworth FC | Evo-Stik League South – Premier Division Central | D 1-1 | Hicks | 705 | Here |