Date | Kick Off | V | Opponent | Competition | Result | Scorers | Att. | Match Report |
---|
July 2019 |
---|
Friday 12th | 7:45pm | A | Rushden & Higham United | Chris Ruff Memorial Cup | W 7-0 | Bowen, Trialist, Acquaye, Trialist, Rogers, Lorraine, Johnson | 276 | Here |
Thursday 18th | 7:45pm | H | Leyton Orient | Pre-Season Friendly | L 0-1 | – | 415 | Here |
Saturday 20th | 3:00pm | A | Oxford City | Pre-Season Friendly | L 1-3 | Bowen | | Here |
Tuesday 23rd | 7:30pm | A | Bugbrooke St Michaels | Pre-Season Friendly | W 3-1 | Acquaye, Bowen, Trialist | | Here |
Saturday 27th | 3:00pm | H | Histon FC | Dale Roberts Memorial Cup | D 1-1 (W 5-4 on pens) | Trialist | 201 | Here |
Tuesday 30th | 7:45pm | H | Northampton Town XI | NFA Maunsell Cup | L 1-2 | Ashton | 319 | Here |
August 2019 |
---|
Saturday 3rd | 2:00pm | A | Daventry Town | Pre-Season Friendly | W 2-1 | Lorraine, Collard | | Here |
Saturday 10th | 3:00pm | A | Barwell FC | Southern League Premier Division Central | W 2-0 | Dolman, Ashton | 337 | Here |
Tuesday 13th | 7:45pm | H | Leiston FC | Southern League Premier Division Central | W 5-1 | Collard, Lorraine (2), Acquaye, Hicks | 446 | Here |
Saturday 17th | 3:00pm | H | Nuneaton Borough FC | Southern League Premier Division Central | W 2-0 | McDonald, Johnson | 575 | Here |
Saturday 24th | 3:00pm | A | Stratford Town | Southern League Premier Division Central | L 1-3 | OG | 325 | Here |
Bank Holiday Monday 26th | 3:00pm | H | St Ives Town | Southern League Premier Division Central | W 1-0 | Collard | 525 | Here |
Saturday 31st | 3:00pm | A | Redditch United | Southern League Premier Division Central | D 1-1 | Dove | 315 | Here |
September 2019 |
---|
Saturday 7th | 3:00pm | A | Enfield Town FC | Emirates FA Cup – First Round Qualifying | L 0-1 | – | 501 | Here |
Saturday 14th | 3:00pm | H | Royston Town | Southern League Premier Division Central | D 1-1 | Collard | 463 | Here |
Monday 16th | 7:45pm | A | Hitchin Town | Southern League Premier Division Central | D 1-1 | Ashton | 369 | Here |
Saturday 28th | 3:00pm | A | Hednesford Town | Southern League Premier Division Central | D 1-1 | Acquaye | 412 | Here |
October 2019 |
---|
Tuesday 1st | 7:45pm | H | Corby Town FC | Southern League Challenge Cup – First Round | W 3-2 | Bowen, Akubuine, Slinn | 200 | Here |
Saturday 5th | 3:00pm | H | Bromsgrove Sporting FC | Southern League Premier Division Central | L 2-8 | Dove, Bowen | 523 | Here |
Saturday 12th | 3:00pm | H | Coalville Town | Southern League Premier Division Central | L 0-3 | – | 558 | Here |
Tuesday 15th | 7:45pm | A | Tamworth FC | Southern League Premier Division Central | L 0-3 | – | 496 | Here |
Saturday 19th | 3:00pm | A | Rushall Olympic FC | Southern League Premier Division Central | D 1-1 | Dolman | 236 | Here |
Tuesday 22nd | 7:45pm | H | Banbury United | Southern League Premier Division Central | W 2-1 | MacLeod, Roberts | 382 | Here |
Saturday 26th | 3:00pm | H | Banbury United | Buildbase FA Trophy – First Round Qualifying | D 0-0 | – | 315 | Here |
Tuesday 29th | 7:45pm | A | Banbury United | Buildbase FA Trophy – First Round Qualifying Replay | W 2-1 | Lorraine, MacLeod | 310 | Here |
November 2019 |
---|
Saturday 2nd | 3:00pm | A | Biggleswade Town | Southern League Premier Division Central | L 1-3 | Hicks (pen) | 257 | Here |
Saturday 9th | 3:00pm | H | Needham Market FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 9th | 3:00pm | A | South Shields FC | Buildbase FA Trophy – Second Round Qualifying | L 0-4 | – | 934 | Here |
Tuesday 12th | 7:45pm | H | Yaxley FC | Southern League Challenge Cup – Second Round | W 4-0 | Gosnal-Tyler, Hicks, Acquaye (2) | 194 | Here |
Saturday 16th | 3:00pm | A | Alvechurch FC | Southern League Premier Division Central | W 2-1 | Shariff, Lorraine | 272 | Here |
Tuesday 19th | 7:45pm | H | Brackley Town | NFA Hillier Senior Cup – Quarter-Final | L 0-2 | – | 186 | Here |
Saturday 23rd | 3:00pm | H | Lowestoft Town | Southern League Premier Division Central | W 3-0 | Shariff, MacLeod, Slinn | 386 | Here |
Saturday 30th | 3:00pm | H | Stourbridge FC | Southern League Premier Division Central | W 3-2 | Lorraine, Acquaye, Ashton | 446 | Here |
December 2019 |
---|
Tuesday 3rd | 7:45pm | H | Needham Market FC | Southern League Premier Division Central | P-P | – | | Match Off |
Tuesday 3rd | 7:45pm | H | Needham Market FC | Southern League Challenge Cup – Third Round | L 1-2 | Dove | 177 | Here |
Saturday 7th | 3:00pm | A | Kings Langley FC | Southern League Premier Division Central | L 0-1 | – | 234 | Here |
Saturday 14th | 3:00pm | H | Hednesford Town | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 21st | 3:00pm | A | Bromsgrove Sporting FC | Southern League Premier Division Central | D 0-0 | – | 871 | Here |
Boxing Day 26th | 3:00pm | H | Peterborough Sports FC | Southern League Premier Division Central | P-P | – | | Match Off |
January 2020 |
---|
New Year’s Day 1st | 3:00pm | A | St Ives Town | Southern League Premier Division Central | W 4-3 | Shariff, Kaziboni, Reynolds, Dolman | 377 | Here |
Saturday 4th | 3:00pm | H | Barwell FC | Southern League Premier Division Central | W 3-1 | Akubuine, Ashton, Lorraine | 496 | Here |
Saturday 11th | 3:00pm | A | Leiston FC | Southern League Premier Division Central | W 3-2 | OG, Kaziboni, Dolman | 275 | Here |
Tuesday 14th | 7:45pm | H | Needham Market FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 18th | 3:00pm | H | Stratford Town | Southern League Premier Division Central | W 4-2 | Akubuine, Acquaye, Dolman, Farrell | 417 | Here |
Tuesday 21st | 7:45pm | H | Hednesford Town | Southern League Premier Division Central | D 1-1 | Dove | 327 | Here |
Saturday 25th | 3:00pm | A | Nuneaton Borough FC | Southern League Premier Division Central | W 1-0 | Farrell (pen) | 654 | Here |
Tuesday 28th | 7:45pm | H | Needham Market FC | Southern League Premier Division Central | L 1-2 | Farrell (pen) | 318 | Here |
February 2020 |
---|
Saturday 1st | 3:00pm | H | Redditch United | Southern League Premier Division Central | W 3-0 | Lorraine, Dolman, Shariff | 550 | Here |
Saturday 8th | 3:00pm | A | Royston Town | Southern League Premier Division Central | P-P | – | | Match Off |
Tuesday 11th | 7:45pm | H | Peterborough Sports FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 15th | 3:00pm | H | Tamworth FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 22nd | 3:00pm | A | Coalville Town | Southern League Premier Division Central | L 0-1 | – | 305 | Here |
Saturday 29th | 3:00pm | H | Rushall Olympic FC | Southern League Premier Division Central | P-P | – | | Match Off |
March 2020 |
---|
Tuesday 3rd | 7:45pm | A | Royston Town | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 7th | 3:00pm | A | Banbury United | Southern League Premier Division Central | L 1-2 | Gyasi | 604 | Here |
Saturday 14th | 3:00pm | A | Needham Market FC | Southern League Premier Division Central | P-P | – | | Match Off |
Tuesday 17th | 7:45pm | H | Tamworth FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 21st | 3:00pm | H | Biggleswade Town | Southern League Premier Division Central | P-P | – | | Match Off |
Tuesday 24th | 7:45pm | H | Peterborough Sports FC | Southern League Premier Division Central | P-P | – | | Match Off |
Saturday 28th | 3:00pm | A | Lowestoft Town | Southern League Premier Division Central | C-C | – | | Match Off |
Tuesday 31st | 7:45pm | H | Rushall Olympic FC | Southern League Premier Division Central | C-C | – | | Match Off |
April 2020 |
---|
Saturday 4th | 3:00pm | H | Alvechurch FC | Southern League Premier Division Central | C-C | – | | Match Off |
Tuesday 7th | 7:45pm | A | Royston Town | Southern League Premier Division Central | C-C | – | | Match Off |
Saturday 11th | 3:00pm | H | Hitchin Town | Southern League Premier Division Central | C-C | – | | Match Off |
Easter Monday 13th | 3:00pm | A | Peterborough Sports FC | Southern League Premier Division Central | C-C | – | | Match Off |
Saturday 18th | 3:00pm | A | Stourbridge FC | Southern League Premier Division Central | C-C | – | | Match Off |
Saturday 25th | 3:00pm | H | Kings Langley FC | Southern League Premier Division Central | C-C | – | | Match Off |