The tables below have links to club websites and other useful information for clubs in the Southern Football League Premier Division Central in the 2018/19 season.
The first table has a link to each club website, along with other information including nickname, ground name (with map link) the ground postcode (with a link to a the google map for the ground), and the travelling distance from Hayden Rd, Rushden (with a link to possible travelling directions).
The second table shows the link to the Southern League Club Directory, Twitter feed and Wikipedia page, as well as their current manager and date founded.
There is also a map below showing the locations of each club, with the option to zoom in where required.
Club Website | Nickname | Ground | Postcode | Distance |
The Diamonds | Hayden Road | — | ||
The Church | Lye Meadow | |||
The Puritans | Spencer Stadium | |||
The Canaries | Kirkby Road Sports Ground | |||
The Greenbacks | The Oval Ground | |||
The Waders | Langford Road | |||
The Ravens | Owen Street Sports Ground | |||
The Yeltz | The Grove | |||
The Canaries | Top Field | |||
The Poppies | Latimer Park | |||
The Linnets | The Walks | |||
The Blues | Victory Road | |||
The Trawler Boys | Crown Meadow | |||
The Marketmen | Bloomfields | |||
The Reds | Valley Stadium | |||
The Crows | Garden Walk | |||
The Pics | Dales Lane | |||
The Saints | Westwood Road | |||
The Saints | Rowley Park | |||
The Glassboys | War Memorial Athletic Ground | |||
Town | Knights Lane | |||
The Lambs | The Lamb |
Club Page | Wikipedia | Manager | Formed | |
Andy Peaks | 2011 | |||
Ian Long | 1994 | |||
Mike Ford | 1931 | |||
Guy Hadland | 1992 | |||
Stuart Storer | 1895 | |||
Lee Allinson | 1874 | |||
Adam Stevens | 1926 | |||
Lee Hughes | 1873 | |||
Mark Burke | 1928 | |||
Marcus Law | 1872 | |||
Ian Culverhouse | 2010 | |||
Stuart Boardley | 1880 | |||
Jamie Godbold | 1887 | |||
Richard Wilkins | 1919 | |||
Paul Smith | 1870 | |||
Steve Castle | 1875 | |||
Liam McDonald | 1951 | |||
Ricky Marheineke | 1887 | |||
Marc Abbott | 1990 | |||
Gary Hackett | 1876 | |||
Thomas Baillie | 1941 | |||
Gary Smith & Andrew Danylyszyn | 1933 |
Southern League Premier Division Central Team Map
For a map showing the Southern League Premier Division Central clubs for the 2018/19 season see below. This allows zooming in to an aerial view of each ground, which can be more precise than just using a post-code reference.
Other Links
Twitter List for Other Premier Division Central Clubs
AFC Rushden & Diamonds Links
Instagram – Follow AFCRD
Snapchat – Follow AFCRD
AFC R&D Community Teams Website
Unofficial AFC RD Links
RDFC Link