The tables below have links to club websites and other useful information for clubs in the Southern Football League Premier Division Central in the 2019/20 season.
The first table has a link to each club website, along with other information including nickname, ground name (with map link) the ground postcode (with a link to a the google map for the ground), and the travelling distance from Hayden Rd, Rushden (with a link to possible travelling directions).
The second table shows the link to the Southern League Club Directory, Twitter feed and Wikipedia page, as well as their current manager and date founded.
There is also a map below showing the locations of each club, with the option to zoom in where required.
Club Website | Nickname | Ground | Postcode | Distance |
The Diamonds | Hayden Road | — | ||
The Church | Lye Meadow | |||
The Puritans | Spencer Stadium | |||
The Canaries | Kirkby Road Sports Ground | |||
The Waders | Langford Road | |||
The Rouslers | Victoria Ground | |||
The Ravens | Owen Street Sports Ground | |||
The Pitmen | Keys Park | |||
The Canaries | Top Field | |||
The Kings | Gaywood Park | |||
The Blues | Victory Road | |||
The Trawler Boys | Crown Meadow | |||
The Marketmen | Bloomfields | |||
The Borough | Liberty Way | |||
The Turbines | Lincoln Road | |||
The Reds | Valley Stadium | |||
The Crows | Garden Walk | |||
The Pics | Dales Lane | |||
The Saints | Westwood Road | |||
The Glassboys | War Memorial Athletic Ground | |||
Town | Knights Lane | |||
The Lambs | The Lamb |
Club Page | Wikipedia | Manager | Formed | |
Andy Peaks | 2011 | |||
Ian Long | 1994 | |||
Andy Whing | 1931 | |||
Guy Hadland | 1992 | |||
Chris Nunn | 1874 | |||
Bren Kelly | 2009 | |||
Adam Stevens | 1926 | |||
Andy Morrell | 1880 | |||
Mark Burke | 1928 | |||
Dean Barker | 1886 | |||
Darren Eadie and Chris Wigger | 1880 | |||
Jamie Godbold | 1887 | |||
Kevin Horlock | 1919 | |||
Jimmy Ginnelly | 2008 | |||
Jimmy Dean | 1919 | |||
Wayne Spicer | 1870 | |||
Steve Castle | 1875 | |||
Liam McDonald | 1951 | |||
Ricky Marheineke | 1887 | |||
Mark Yates | 1876 | |||
Paul Davis | 1941 | |||
Gary Smith & Andrew Danylyszyn | 1933 |
Southern League Premier Division Central Team Map
For a map showing the Southern League Premier Division Central clubs for the 2019/20 season see here.
Other Links
Southern League Website
AFC Rushden & Diamonds Links
Instagram – Follow AFCRD
Snapchat – Follow AFCRD
AFC R&D Community Teams Website
Unofficial AFC RD Links
RDFC Link